Federation of Canadian Municipalities List of 2009 ‘Shovel Ready’ Municipal Infrastructure Projects
See Canadian municipalities unveil extensive list of ‘shovel ready’ infrastructure projects
Ontario
| Estimated Project Cost |
Est. Jobs Created |
|
|---|---|---|
| City of Barrie Pop: 128,430 | ||
| Category: Water and wastewater | ||
| Water Pollution Control Center Phase 2 Expansion (continuation) | $36,300,000 | 414 |
| Surface Water Treatment Plant (continuation) | $62,700,000 | 716 |
| Category: Roads and bridges | ||
| Duckworth Street / Cundles Road / Little Lake Road $ Highway 400 | $7,500,000 | 86 |
| Category: Solid Waste | ||
| Landfill Re-Engineering | $44,000,000 | 502 |
| Category: Buildings | ||
| New Fire Station | $13,938,000 | 159 |
| Category: Public Transit | ||
| GO Train Station in City Center | $1,860,000 | 21 |
| New Bus Maintenance and Storage Facility | $19,500,000 | 223 |
| City of Brampton Pop: 433,806 | ||
| Category: Buildings | ||
| Indoor Assets - Repairs and Replacement (Various Locations) | $11,293,500 | 129 |
| Interior Building Fit-up and Office Reconfiguration (Various Locations) | $1,175,000 | 13 |
| Building Retrofit - Emergency Measures Plan Requirements (Various Locations) | $449,000 | 5 |
| Corporate Buildings Security System Installation | $410,000 | 5 |
| Works Yards Redevelopment | $20,000,000 | 228 |
| Category: Roads and bridges | ||
| Road Rehabilitation - various locations | $7,400,000 | 84 |
| Bridge Rehabilitation - various locations | $3,000,000 | 34 |
| Category: Other | ||
| Green Fleet Program | $5,000,000 | 57 |
| Category: Roads and bridges | ||
| James Potter Grade Separation | $32,000,000 | 365 |
| Category: Buildings | ||
| Mount Pleasant Mobility Hub | $23,000,000 | 263 |
| Category: Roads and bridges | ||
| McVean Dr. (Queen St. - Cottrelle) | $7,500,000 | 86 |
| McVean Drive (Cottrelle - Castlemore Rd.) | $6,700,000 | 76 |
| Humberwest Parkway (Queen St. - Williams Pkwy.) | $8,000,000 | 91 |
| Humberwest Pkwy (Williams Pkwy. - Castlemore Rd.) | $2,000,000 | 23 |
| Humberwest Parkway (Airport Rd. - south of Airport Rd.) | $2,000,000 | 23 |
| Castlemore Road (McVean Dr. - Gore Rd.) | $6,500,000 | 74 |
| Academic Drive extension to FCCC | $2,000,000 | 23 |
| Franceschini bridge | $500,000 | 6 |
| Upgrade bridge parapet walls for bikes | $10,000,000 | 114 |
| Refurbish SWM ponds | $10,000,000 | 114 |
| Noise attenuation walls | $5,000,000 | 57 |
| Miscellaneous sidewalks | $5,000,000 | 57 |
| Upgrade streetlighting | $5,000,000 | 57 |
| James St/John St realignment | $900,000 | 10 |
| Category: Public Transit | ||
| Transit Vehicle Replacement (12 Year Life Cycle) | $17,500,000 | 200 |
| Heart Lake Terminal Refurbishment Project | $720,000 | 8 |
| Trinity Common Terminal Refurbishment Project | $250,000 | 3 |
| Accessibility Improvement Project (Landing pads at Bus Stops) | $650,000 | 7 |
| Transit Shelter Program | $550,000 | 6 |
| Bus Stop Marker Upgrade Project | $275,000 | 3 |
| Scheduling Software Upgrading | $485,000 | 6 |
| WiFi on Transit Routes | $3,500,000 | 40 |
| City of Brampton | ||
| Category: Public Transit | ||
| AcceleRide Bus Rapid Transit Phase II Queen St. - Chinguacousy to Mississauga Rd | $15,000,000 | 171 |
| AcceleRide Bus Rapid Transit Phase II Main St - Sandalwood to Mayfield | $15,000,000 | 171 |
| AcceleRide Bus Rapid Transit Phase II Bramalea/Airport Rd - Bovaird to City boundary | $35,000,000 | 400 |
| AcceleRide Bus Rapid Transit Phase II Mississauga Rd - Hwy 407 to Mt. Pleasant GO | $45,000,000 | 514 |
| AcceleRide Bus Rapid Transit Reserve ROW Queen St. - Downtown to Hwy 50 | $420,000,000 | 4,795 |
| AcceleRide Bus Rapid Transit Reserve ROW Main St. - Hwy 407 to Mayfield (GTA) | $455,000,000 | 5,195 |
| AcceleRide Bus Rapid Transit Reserve ROW Steeles - Lisgar to Hwy 427 (GTA) | $700,000,000 | 7,992 |
| City of Burlington Pop: 164,415 | ||
| Category: Public Transit | ||
| Conventional Transit Vehicle Replacement and Expansion | $14,200,000 | 162 |
| Transit Operations Centre Revitalization Project | $7,000,000 | 80 |
| Automatic Vehicle Location System for Conventional Transit Fleet | $1,400,000 | 16 |
| Transit Vehicle Refurbishment | $780,000 | 9 |
| Advanced Traveller Information System | $540,000 | 6 |
| Transit Priority Measures (Brant & Fairview Intersection) | $300,000 | 3 |
| City of Cornwall Pop: 45,965 | ||
| Category: Roads and bridges | ||
| Courtaulds Spur Line | $2,800,000 | 32 |
| Pitt St & Tollgate Road | $590,000 | 7 |
| Road maintenance | $2,000,000 | 23 |
| Pitt Street Bridge | $400,000 | 5 |
| Second St / Blilington Dr. | $150,000 | 2 |
| Category: Water and wastewater | ||
| Flood Reduction | $25,000 | 0 |
| Andre Ave / MacDonald Ave. | $880,000 | 10 |
| Sanitary/Combined Sewers | $100,000 | 1 |
| Water Distribution | $800,000 | 9 |
| Water Distribution | $725,000 | 8 |
| Water Treatment Plant | $400,000 | 5 |
| Category: Roads and bridges | ||
| Joint Infrastructure/MacKay St | $600,000 | 7 |
| Category: Public Transit | ||
| Transit Vehicle Replacement and Expansion | $1,300,000 | 15 |
| Voice Annunciation System | $150,000 | 2 |
| Roof Replacement for Transit Facility | $130,000 | 1 |
| City of Greater Sudbury Pop: 157,857 | ||
| Category: Public Transit | ||
| Frobisher Site Bus Maintenance and Storage Facility | $26,172,000 | 299 |
| City of Hamilton Pop: 504,559 | ||
| Category: Water and wastewater | ||
| Repair and Maintenance of Existing Water and Wastewater Infrastructure | $200,000,000 | 2,283 |
| Category: Roads and bridges | ||
| Local and Collector Roadway Asset Preservation Strategic Plan | $35,000,000 | 400 |
| Arterial Roadway Asset Preservation | $10,000,000 | 114 |
| Structural Rehabilitation and Maintenance | $5,000,000 | 57 |
| 2010 Reconstruction pressures - Large roadreplacement projects | $10,000,000 | 114 |
| Category: Public Transit | ||
| Downtown Multi-modal Transportation Terminal Mobility Hub | $8,000,000 | 91 |
| Premium for Hybrid-Electric Bus Acquisition | $6,800,000 | 78 |
| City of Kingston Pop: 117,207 | ||
| Category: Roads and bridges | ||
| John Counter Blvd Widening and Overpass construction (road reconstruction/expansion and construction of railway overpass). | $65,000,000 | 742 |
| Category: Water and wastewater | ||
| Kingston West Water Plant Upgrades (key upgrades to the Kingston West Water Treatment Plant - necessary for provision of safe reliable water to the residents) | $75,000,000 | 856 |
| Downtown Action Plan - Princess Street (road rehabilitation and replacement of underground utility infrastructure (storm and sanitary sewers, waterlines, electrical, telecommunications and fibre optics) | $90,000,000 | 1,027 |
| Category: Buildings | ||
| Public Works Garage (new construction of campus for public works department). | $40,000,000 | 457 |
| Category: Roads and bridges | ||
| Consolidated Infrastructure Rehabilitation Program (road and underground utility rehabilitation program). | $55,000,000 | 628 |
| Bayridge Drive - Princess St to Cat. Woods Road rehabilitation. | $2,500,000 | 29 |
| Bridge Rehabilitation (3 structures). | $2,500,000 | 29 |
| Sidewalk reconstruction. | $1,000,000 | 11 |
| Category: Public Transit | ||
| Downtown Transit Terminal Development | $4,000,000 | 46 |
| Transit Priority Corridor | $1,182,000 | 13 |
| Enhanced West-End Transit Terminal | $500,000 | 6 |
| New Park & Ride Facility | $400,000 | 5 |
| City of Kitchener Pop: 204,668 | ||
| Category: Water and wastewater | ||
| Lackner Blvd. by Zeller Dr. | $210,000 | 2 |
| Boundbrook Cres. and Edenbridge Pl. | $96,000 | 1 |
| Sutherland Walk | $7,200 | 0 |
| Kilkerran Cres. | $34,800 | 0 |
| Huron Business Park - Pond 3 | $214,200 | 2 |
| Huron Business Park - McBrine Pl. | $25,800 | 0 |
| Huron Business Park - Pond #2 | $394,000 | 4 |
| Sugar Maple And Hoddle | $165,000 | 2 |
| Penelope Dr | $157,000 | 2 |
| Westforest Tr | $216,000 | 2 |
| Resurrection Dr | $163,000 | 2 |
| Manchester/Forfar | $36,000 | 0 |
| Optimists Pond | $294,000 | 3 |
| Bismarck Street | $555,000 | 6 |
| Zone 1 - Bounded By Fischer-Hallman Rd/Highland Rd/Conestoga Pkwy/Ottawa St/Mill St) | $1,200,000 | 14 |
| Category: Roads and bridges | ||
| Road Rehabilitation (129 projects in total) | $9,501,395 | 108 |
| City of London Pop: 352,395 | ||
| Category: Public Transit | ||
| Upgrading of Existing Bus Maintenance and Storage Facility | $10,000,000 | 114 |
| Conventional Transit Vehicle Replacement and Expansion | $7,000,000 | 80 |
| Accessibility Upgrades to Existing Bus Stop Locations | $500,000 | 6 |
| Category: Water and wastewater | ||
| Southeast Reservoir and Pumping Station | $57,000,000 | 651 |
| Electrical Upgrade - Elgin Area Regional Water Supply | $1,040,000 | 12 |
| Water Meter Replacement Program | $2,000,000 | 23 |
| Arva Pumping Station - New Pump | $1,000,000 | 11 |
| Replace Lead Water Services | $1,000,000 | 11 |
| Clean & Reline additional (7 - 8 km of water pipe) | $2,000,000 | 23 |
| Sewer Lining and Specialized Repairs | $4,000,000 | 46 |
| Sewer Reconstruction Program | $5,000,000 | 57 |
| Combined Sewer Overflow Program - Wellington | $2,000,000 | 23 |
| Elgin Middlesex Pumping Station - Pump Replacement | $200,000 | 2 |
| Category: Solid Waste | ||
| Material Recovery Facility | $15,000,000 | 171 |
| Green Bin (containers & equipment) | $6,000,000 | 68 |
| Recycling Containers and Carts | $800,000 | 9 |
| Yard Material, Recycling & Household Special Waste Drop-off Depot | $1,200,000 | 14 |
| Category: Road Rehabilitiation | ||
| Arterial Roads - Main (approx 20 lane km) | $5,000,000 | 57 |
| Arterial Roads - Local & Rural | $3,000,000 | 34 |
| Traffic Calming | $1,000,000 | 11 |
| Warranted Sidewalk Program | $250,000 | 3 |
| Category: Buildings | ||
| Centennial Hall - Replacements - windows , front doors, north lower roof, fire systems, general lighting, exterior finishes | $700,000 | 8 |
| Argyle Arena Main Building - Renovate front end of arena | $400,000 | 5 |
| Museum London - Renovate interior | $600,000 | 7 |
| Life Cycle Renewal Roofing - Replace roof - Fire Halls | $500,000 | 6 |
| Wolseley Operations Centre Parks & Recreation Operations Centre - Renovate interior | $150,000 | 2 |
| Rose Gardens Operations Centre - Renovate interior | $150,000 | 2 |
| NE Pool - Renovate pool | $1,400,000 | 16 |
| Emergency Operation Centre - Updates | $150,000 | 2 |
| Carling Heights T-Block - Major Renovation | $1,100,000 | 13 |
| Category: Public Housing | ||
| White Oaks Apartments (42 Units, singles & Families) | $2,545,000 | 29 |
| Residenza Italia (44 Affordable Seniors Units + 20 Market Rent Seniors) | $3,770,000 | 43 |
| London & Middlesex Housing Corporation - 2009 Critical Priority Listing 35 Projects | $5,618,171 | 64 |
| City of Mississauga Pop: 668,549 | ||
| Category: Public Transit | ||
| Bus Rapid Transit - additional costs | $52,500,000 | 599 |
| Category: Buildings | ||
| Burnhamthorpe Library Redevelopment | $10,000,000 | 114 |
| Category: Roads and bridges | ||
| Major Downtown Revitalization - roads, streetscape, civic square | $30,000,000 | 342 |
| Category: Buildings | ||
| Fire Halls rehabilitations | $8,000,000 | 91 |
| Category: Roads and bridges | ||
| The Collegeway across Sawmill Creek | $1,200,000 | 14 |
| Creditview Road - Eglinton Ave to Britannia Road | $3,600,000 | 41 |
| Truscott Drive - Winston Churchill Blvd. to Clarkson Road | $1,500,000 | 17 |
| Duke of York Blvd - Rathburn Rd. to Burnhamthorpe Road | $750,000 | 9 |
| Meadowvale Blvd - Meadowpine Rd to West Credit Dr | $1,400,000 | 16 |
| Category: Buildings | ||
| City Centre Parking Structure | $20,000,000 | 228 |
| City of Ottawa Pop: 812,129 | ||
| Category: Roads and bridges | ||
| Earl Armstrong Road (River Rd. to Limebank Rd.)* | $33,000,000 | 377 |
| Limebank Road (Spratt to Earl Armstrong)* | $10,000,000 | 114 |
| Terry Fox Drive (north of Kanata Avenue to Flamborough Way / Goulbourn Forced Road)* | $45,000,000 | 514 |
| Category: Water and wastewater | ||
| 1W/2W Water Feedermain (Phase 2 - Bells Corners to Kanata) | $13,000,000 | 148 |
| Integrated Road, Water and Sewer Projects | $25,000,000 | 285 |
| Category: Roads and bridges | ||
| Hazeldean Road (Terry Fox to Carp Road)* | $55,000,000 | 628 |
| Trim Road (south of Innes Road to Blackburn Hamlet Bypass extension)* | $10,300,000 | 118 |
| Heron Road Bridge Renewal (over Rideau River) | $11,000,000 | 126 |
| McIlraith Bridge Renewal (over Rideau River) | $10,000,000 | 114 |
| Sidewalks, Traffic Control Signals, Traffic Signs and Streetlights Renewal | $2,000,000 | 23 |
| Resurfacing, including selected paved shoulders (Roads) | $17,000,000 | 194 |
| Category: Public Transit | ||
| Resurfacing (Transit and Park & Ride Lots) | $1,500,000 | 17 |
| Category: Roads and bridges | ||
| Bridges and Culverts Renewal (Roads) | $10,000,000 | 114 |
| Rural Road Upgrades | $4,000,000 | 46 |
| Rural Pathways | $2,000,000 | 23 |
| Category: Public Housing | ||
| Housing Providers - Capital Repair Grant Program | $7,400,000 | 84 |
| OCHC Rehab/Redevelopment Program | $66,000,000 | 753 |
| Acquisition and Rehabilitation of Apartment Hotels 153 and 1057 Merivale Road to Supportive Housing | $6,000,000 | 68 |
| Affordable Housing Development Opportunities | $3,000,000 | 34 |
| 245 Chrichton Street - a 6 unit listed Heritage apartment building that was purchased to be demolished for the Vanier Parkway extension | $2,000,000 | 23 |
| Category: Public Transit | ||
| Transit Vehicle Replacement and Expansion | $85,000,000 | 970 |
| Strandherd Drive (Prince of Wales Drive to Woodroffe Avenue) $24,000,000 | $24,000,000 | 274 |
| Southwest Transitway Ext. (Phase 1: Fallowfield-Strandherd Park & Ride; Phase 2: Strandherd Park & Ride-Barrhaven Town Centre) | $46,000,000 | 525 |
| Park and Ride Facilities-Leitrim, Millennium, Riverview, Chapel Hill | $23,000,000 | 263 |
| Resurfacing (Transit and Park & Ride Lots) | $2,000,000 | 23 |
| Bridges and Structures Renewal (Transit) | $6,000,000 | 68 |
| Next Stop Announcement System | $6,720,000 | 77 |
| Transitway Improvement Projects | $2,050,000 | 23 |
| O-Train Improvements and Upgrades | $891,000 | 10 |
| Paratransit Advanced Technology Support | $620,000 | 7 |
| City of St. Catharines Pop: 131,989 | ||
| Category: Public Transit | ||
| Transit Fare Collection System Replacement | $900,000 | 10 |
| City of Timmins Pop: 42,997 | ||
| Category: Public Transit | ||
| New Downtown Transit Terminal | $550,000 | 6 |
| City of Toronto Pop: 2,503,281 | ||
| Category: Public Transit | ||
| Replace and Expand the LRT Vehicles - 204 vehicles | $368,000,000 | 4,201 |
| TIC Station Modernization and Accessibility Improvements | $29,000,000 | 331 |
| Union Station | $75,000,000 | 856 |
| Category: Public housing | ||
| Repair of 9,000 Social Housing Units | $100,000,000 | 1,142 |
| 500 New Affordable Housing units in Regent Park and other sites | $100,000,000 | 1,142 |
| Category: Public Transit | ||
| Replacement of Existing Streetcar Fleet with New Light Rail Vehicles | $656,000,000 | 7,489 |
| Retrofit of Remaining Subway Stations for Full Accessibility | $150,600,000 | 1,719 |
| City of Waterloo Pop: 97,475 | ||
| Category: Roads and bridges | ||
| Allen St - Belmont Ave to Park St | $1,136,600 | 13 |
| Ashcroft Place | $294,800 | 3 |
| Columbia St - Westmount Rd to Hagey Rd | $955,500 | 11 |
| Various (City-wide) Resurfacings | $500,000 | 6 |
| Various (City-wide) Sidewalk Construction | $120,000 | 1 |
| Various (City-wide) Street Light Pole Replacements | $100,000 | 1 |
| Bike Lanes from Westmount Rd - Northfield Dr to Benjamin Rd | $2,272,800 | 26 |
| Sidewalk - Twin Oaks Park Bridge (#19) | $130,000 | 1 |
| Sidewalk - Bechtel Park Bridge (#5) | $155,000 | 2 |
| Sidewalk - Forwell Creek Bridge (#34) | $155,000 | 2 |
| Sidewalk - Craigleith Park Bridge (#3) | $55,000 | 1 |
| Various (City-wide) Pedestrian Bridge Upgrades | $275,000 | 3 |
| Waterloo Park - Interior Perimeter Walkway | $2,055,000 | 23 |
| Various (City-wide) Asphalt Trail Upgrades | $200,000 | 2 |
| Lexington Rd Sidewalk - Anndale to Bridge St | $104,000 | 1 |
| Bike Lanes - Lexington Rd Sidewalk - Bridge St to University Ave | $187,900 | 2 |
| Caroline N Parking Lot Expansion | $60,000 | 1 |
| Category: Water and wastewater | ||
| Keats Trunk Sewer Upsizing | $354,600 | 4 |
| Watermain Cement-Mortar Lining | $4,800,000 | 55 |
| Columbia Lake Rehabilitation | $3,763,500 | 43 |
| Category: Buildings | ||
| Albert McCormick Community Centre - roof rehabilitation | $161,100 | 2 |
| Category: Roads and bridges | ||
| Bechtel Park - Pedestrian Trail Improvements | $200,000 | 2 |
| Category: Buildings | ||
| Button Factory - 1 Floor upgrades | $253,500 | 3 |
| Button Factory - 2 Structure rahb | $77,900 | 1 |
| Canadian Clay and Glass - 1 Stairs and Fire Escape | $58,600 | 1 |
| Canadian Clay and Glass - 2 Exterior wall rehab | $401,600 | 5 |
| Canadian Clay and Glass - 3 Roof rehab | $172,200 | 2 |
| Emergency Medical Services Building Exterior wall rehab | $55,800 | 1 |
| Erbsville School - 1 Electrical upgrades | $92,900 | 1 |
| Erbsville School - 2 Roof rehab | $31,100 | 0 |
| General Municipal Property - retrofits and rehab | $404,100 | 5 |
| Moses Springer Community Centre - Roof Re-Coating and Restoration | $130,000 | 1 |
| Service Centre - 1 Various upgrades | $223,600 | 3 |
| Service Centre - 2 Roof rehab | $120,800 | 1 |
| Fire stations rehabilitation | $122,700 | 1 |
| Canadian Clay and Glass - Restoration work | $492,000 | 6 |
| City Centre - Ventilation rehab | $600,000 | 7 |
| City of Windsor Pop: 216,473 | ||
| Category: Roads and bridges | ||
| Tunnel Plaza | $10,000,000 | 114 |
| Rehabilitation of various bridges | $24,000,000 | 274 |
| College Avenue Bridge Replacement | $11,300,000 | 129 |
| Category: Buildings | ||
| Fire Station Replacement | $5,000,000 | 57 |
| Community Centre Renovations | $100,000 | 1 |
| Facade improvement to buildings | $100,000 | 1 |
| Facility Improvements | $4,000,000 | 46 |
| Demolition of former Town of Tecumseh Water Treatment Plant | $750,000 | 9 |
| Windsor Airport Improvements | $6,400,000 | 73 |
| Category: Water and wastewater | ||
| Downspout Disconnection Project | $200,000 | 2 |
| Grand Marais Drain Improvements | $1,380,000 | 16 |
| Municipal Drains | $400,000 | 5 |
| Grand Marais Drain Improvements - Repairs to Concrete Channel | $500,000 | 6 |
| Combined Sewer Overflow Retention Treatment Basin Project | $60,000,000 | 685 |
| Sewage Treatment Plant | $4,850,000 | 55 |
| Category: Roads and bridges | ||
| East Riverside Planning District - Wyandotte Street Extension | $5,300,000 | 61 |
| Category: Water and wastewater | ||
| Road and watermain joint rehabilitation - 60 projects | $37,965,000 | 433 |
| Category: Roads and bridges | ||
| Road Reconstruction of City Streets - 32 Projects | $7,585,000 | 87 |
| Road Rehabilitation of City Streets - 20 projects | $54,455,000 | 622 |
| Category: Water and wastewater | ||
| Servicing of New Lands/Employment Lands | $31,360,000 | 358 |
| Category: Public Housing | ||
| Health and Safety Repairs | $11,500,000 | 131 |
| Category: Water and wastewater | ||
| Prince Road/Totten Street Storm Sewer Improvements | $6,620,000 | 76 |
| Randolph/Askin Storm Relief Sewer | $1,850,000 | 21 |
| Sunset Avenue Storm Water Drainage | $850,000 | 10 |
| Woodlawn/Ypres/Memorial Storm Relief Sewer | $2,040,000 | 23 |
| Grove/Campbell/McKay Storm Sewers | $2,115,000 | 24 |
| Storm Relief Sewer Outfall Rehabilitation | $250,000 | 3 |
| Category: Roads and bridges | ||
| City Wide Culvert Repairs | $730,000 | 8 |
| Category: Other | ||
| Traffic Signals - Completion of conversion to L.E.D.'s from incandescent bulbs | $1,000,000 | 11 |
| Traffic Signal Upgrades - including video detection | $2,400,000 | 27 |
| Category: Public Transit | ||
| Intelligent Transportation System | $250,000 | 3 |
| Category: Water and wastewater | ||
| Water Treatment Facilities | $12,700,000 | 145 |
| Water Transmission and Distribution | $660,000 | 8 |
| Replacement of Lead Services | $17,000,000 | 194 |
| Water and Wastewater Network Reconstruction - 25 Projects | $45,990,000 | 525 |
| Huron County Pop: 59,325 | ||
| Category: Roads and bridges | ||
| Cty Rd 25 Blyth to Walton | $2,100,000 | 24 |
| Cty Rd 30 Cty Rd 87 to Cty Rd 7 | $1,100,000 | 13 |
| Cty Rd 28 Cty Rd 87 to Cty Rd 7 | $1,000,000 | 11 |
| Cty Rd 2 Cty Rd 5 to Dashwood | $1,800,000 | 21 |
| Cty Rd 30 Fordwich - Urban Reconstruction | $1,800,000 | 21 |
| Cty Rd 10 Crediton - Road Restoration | $950,000 | 11 |
| Gorrie Bridge Rehab - Phase II | $400,000 | 5 |
| Culvert Gorrie - Rehab | $200,000 | 2 |
| Culvert Replacement (Boundary) | $175,000 | 2 |
| Hanna Bridge Wingham Rehab | $600,000 | 7 |
| Belgrave Bridge Rehab | $320,000 | 4 |
| Kirkton Bridge Rehab | $360,000 | 4 |
| Mt. Carmel Bridge Rehab | $100,000 | 1 |
| Benmiller Mill Race Bridge Rehab | $400,000 | 5 |
| Culvert Replacement (Boundary) | $125,000 | 1 |
| Municipality of Huron-East Pop: 9,310 | ||
| Category: Roads and bridges | ||
| Crombie Street | $600,000 | 7 |
| Category: Water and wastewater | ||
| Egmondville Sewers | $4,335,470 | 49 |
| Seaforth Sewer Plant Expansion | $1,200,000 | 14 |
| Category: Roads and bridges | ||
| Vanastra RCA Base Service Update | $2,000,000 | 23 |
| Municipality of South Huron Pop: 9,982 | ||
| Category: Roads and bridges | ||
| Surface Ashphalt Anne St. and Albert St. | $82,200 | 1 |
| Morrison Line Huron St to Kirkton Rd (2km HL4 Asphalt) | $150,000 | 2 |
| Goshen Line Crediton Rd to Kirkton Rd (2km HL4 Asphalt) | $250,000 | 3 |
| Airport Line Huron St to Crediton Rd (4 km Asphalt overlay) | $250,000 | 3 |
| Airport Line Huron Park Rd to Mount Caramel Rd (2 km Asphalt overlay) | $125,000 | 1 |
| Kirkton Rd Hwy #4 to Airport (2 km construct/build-up) | $150,000 | 2 |
| Kirkton Rd Airport to Ausable (2 km construct/build-up) | $150,000 | 2 |
| Bridge repairs (footing struts #A, 1097, 3030) | $144,000 | 2 |
| Sidewalks Crediton | $80,000 | 1 |
| Sidewalks Carling St to Victoria St to Thomas St (115 m) | $15,000 | 0 |
| Replace Structure #1086 (Huron St) | $171,000 | 2 |
| Replace Structure #1046 (Corbett Line) | $171,000 | 2 |
| Sidewalk William St | $20,000 | 0 |
| Morrison Line Hwy #83 to Hurondale (2 km HL4 Asphalt) | $150,000 | 2 |
| Ausable Line Huron Rd to Hwy #83 (2 km construct/build-up) | $150,000 | 2 |
| Elimville Line Kirkton Rd to Crediton Rd (2 km construct/build-up) | $150,000 | 2 |
| Elimville Line Crediton Rd to Park Rd (2 km construct/build-up) | $150,000 | 2 |
| Elimville Line Huron Rd to Kirkton Rd (2 km construct/build-up) | $150,000 | 2 |
| Sunshine Line Kirkton Rd to Woodham Rd (3 km construct/build-up) | $225,000 | 3 |
| Huron St McTaggert Line to Elmville Line (2 km construct/build-up) | $150,000 | 2 |
| Blackbush Line Hwy #83 to Crediton Rd (6 km HL4 Asphalt) | $375,000 | 4 |
| Corbett Line Hwy #83 to Huron St (2 km construct/build-up) | $150,000 | 2 |
| Ausable Line Crediton Rd to Kirkton Rd (2 km construct/build-up) | $150,000 | 2 |
| Ausable Line Kirkton Rd to Huron Rd (2 km construct/build-up) | $150,000 | 2 |
| Huron St Airport Line to Ausable Line (2 km construct/build-up) | $150,000 | 2 |
| Goshen Line Kirkton Rd to Huron St (2.5 km 2 Asphalt) | $180,000 | 2 |
| Morrison Line Hurondale to Rodgerville (2 km HL4 Asphalt) | $125,000 | 1 |
| Category: Water and wastewater | ||
| Dashwood Pressure Control Zone Chamber | $241,500 | 3 |
| Exeter Well Decommissioning | $75,000 | 1 |
| Reconfiguration of the Main Pump House in Exeter | $920,745 | 11 |
| Watermain on McNaughton Drive (William St to Church St) | $375,645 | 4 |
| Exeter Pressure Control Zone Chamber | $280,000 | 3 |
| Shipka Watermain Replacements (Crediton Rd and Shipka Line) | $200,000 | 2 |
| B-Line Watermain Replacement (Connection to LHPWSS to Gore Rd) | $143,750 | 2 |
| Andrew St Watermain Replacement (Sanders St to Wellington St) | $300,000 | 3 |
| Huron Park Water Tower Replacement | $3,800,055 | 43 |
| Reconfiguration of the Stephen BPS and Emergency Backup power | $236,825 | 3 |
| Canada Ave Watermain Replacement in Huron Park Industrial Area | $473,481 | 5 |
| South Huron Wastewater Master Plan | $300,000 | 3 |
| Andrew St Sanitary Sewer Replacement (Sanders St to Wellington St) | $250,000 | 3 |
| Canada Ave Sewer Replacement in Huron Park Industrial Area | $919,111 | 10 |
| Oakwood Park Area Sanitary Sewers | $3,458,000 | 39 |
| Upgrades to Main Sanitary PS in Grand Bend | $267,806 | 3 |
| South Huron Share of Grand Bend Sewage Treatment Plant | $3,308,895 | 38 |
| Regional Municipality of Durham Pop: 561,258 | ||
| Category: Water and wastewater | ||
| Ajax Water Supply Plant SCADA system | $5,400,000 | 62 |
| Oshawa Water Supply Plant Upgrades | $14,000,000 | 160 |
| Zone 1 Feedermain on Brock Rd. | $9,725,000 | 111 |
| Zone 2 Brock Rd. Pumping Station (2.4 MIGD) | $2,800,000 | 32 |
| Construction of Bonner Park Well and Pumphouse. | $1,400,000 | 16 |
| Replacement of the watermain on Lincoln Ave. | $720,000 | 8 |
| Intake crib chlorine line replacement at the water supply plants | $750,000 | 9 |
| Replacement of the watermain on Farewell St. | $686,000 | 8 |
| Replacement of the watermain on Kings Cres. | $922,000 | 11 |
| Replacement of the watermain on Hopkins St. | $410,000 | 5 |
| Replacement of the watermain on Burns St. | $361,000 | 4 |
| Cemetery Rd. from Toronto St. to 600m northerly, Uxbridge | $484,000 | 6 |
| Replacement of polybutylene service connection in various locations. | $140,000,000 | 1,598 |
| Duffin Creek Water Pollution Control Plant Expansion | $82,240,000 | 939 |
| Duffin Creek Water Pollution Control Plant Heat Exchanger No. 2 Replacement | $685,000 | 8 |
| Duffin Creek Water Pollution Control Plant -Phosphorous Removal Upgrades | $1,785,000 | 20 |
| Duffin Creek Water Pollution Control Plant SCADA Replacement | $420,000 | 5 |
| Harbour Street Sanitary Sewerage Pumping Station New pump required | $300,000 | 3 |
| Replacement of the watermain on Kings Cres. from Harwood Ave. to Burcher Rd., Ajax (Phase 1 and 2) | $890,000 | 10 |
| Replacement of the watermain on Farewell St. from Marwood Dr. to Harbour Rd. and from Wentworth St. to Raleigh Rd., Oshawa | $285,000 | 3 |
| Category: Roads and bridges | ||
| Bridge Replacement, Reg. Rd. 15 | $1,900,000 | 22 |
| Bridge Rehabilitation, Wentworth Street Bridge | $1,100,000 | 13 |
| Thickson Road (Rossland Road to Taunton Road), Whitby | $7,000,000 | 80 |
| Simcoe Street (Niagara Drive to Conlin Road), Oshawa | $4,200,000 | 48 |
| Guiderail Upgrades | $18,400,000 | 210 |
| Critical Road Rehabilitation Needs | $80,000,000 | 913 |
| Regional Municipality of Halton Pop: 439,256 | ||
| Category: Water and wastewater | ||
| Oakville South East Wastewater Treatment plant upgrades | $5,000,000 | 57 |
| Acton WWTP & Inlet Works | $38,000,000 | 434 |
| Oakville South West Wastewater Treatment plant upgrade | $28,000,000 | 320 |
| Washburn water booster station expansion & rehabilitation | $29,000,000 | 331 |
| Category: Public Housing | ||
| Retrofit and refurbishment of 3996 non-profit and co-operative housing units | $6,961,125 | 79 |
| Regional Municipality of Peel Pop: 1,159,405 | ||
| Category: Public Housing | ||
| Canadian Legion - 175 new units | $30,000,000 | 342 |
