West Leaders — Top 100
The total project value associated with these firms is compiled from Reed Construction Data published projects for 12 months starting October 2006 and may differ from company-reported dollar values.
Click on company name to view the company profile. Click on the column label to sort.
| Ranking | Company Name | Location | Total Project Value |
|---|---|---|---|
| 1 | Kellogg Brown & Root | Edmonton, Alberta | $ 4,300,000,000 |
| 2 | PCL Family of Companies | Edmonton, Alberta | $ 2,429,006,764 |
| 3 | EllisDon Corporation | Mississauga, Ontario | $ 1,825,810,000 |
| 4 | Ledcor Group of Companies | Vancouver, British Columbia | $ 1,446,538,820 |
| 5 | Withers Development & Associates | Oyama, British Columbia | $ 1,410,500,000 |
| 6 | Matthews Southwest | Mississauga, Ontario | $ 1,200,000,000 |
| 7 | Peter Kiewit Sons Co | Richmond, British Columbia | $ 849,794,652 |
| 8 | Penn-Co Construction Canada Ltd | Blumenort, Manitoba | $ 835,198,220 |
| 9 | Stuart Olson Constructors Inc | Calgary, Alberta | $ 814,542,000 |
| 10 | Golden Crossing Constructors | Burnaby, British Columbia | $ 800,000,000 |
| 11 | EPCOR Utilities Inc. | Edmonton, Alberta | $ 750,000,000 |
| 12 | NovaGold Resources Inc | Vancouver, British Columbia | $ 743,000,000 |
| 13 | Graham Group Ltd | Calgary, Alberta | $ 661,477,967 |
| 14 | Scott Construction Group | Vancouver, British Columbia | $ 657,430,000 |
| 15 | Dominion Construction Company Inc | Vancouver, British Columbia | $ 591,777,282 |
| 16 | SNC-Lavalin Inc | Montréal, Québec | $ 531,313,600 |
| 17 | Quigg Group | Vancouver, British Columbia | $ 524,000,000 |
| 18 | Pheidias Project Management | Vancouver, British Columbia | $ 455,000,000 |
| 19 | ITC Construction Group | Vancouver, British Columbia | $ 437,520,000 |
| 20 | Bird Construction Company Limited | Etobicoke, Ontario | $ 421,858,000 |
| 21 | Westbank Projects Corp | Vancouver, British Columbia | $ 388,000,000 |
| 22 | AMEC Americas Ltd | Vancouver, British Columbia | $ 375,000,000 |
| 23 | Amacon Group | Vancouver, British Columbia | $ 373,000,000 |
| 24 | Willow Spring Construction Group of Companies | Edmonton, Alberta | $ 302,000,000 |
| 25 | Polygon | Vancouver, British Columbia | $ 294,475,000 |
| 26 | VCM Contractors & Engineers Ltd | Saskatoon, Saskatchewan | $ 291,618,000 |
| 27 | Tolko Industries Ltd | Vernon, British Columbia | $ 285,000,000 |
| 28 | Opus Building Canada Inc | Calgary, Alberta | $ 281,500,000 |
| 29 | Adanac Molybdenum Corporation | Surrey, British Columbia | $ 270,000,000 |
| 30 | Bosa Construction Inc | Burnaby, British Columbia | $ 256,000,000 |
| 31 | The Townline Group Inc | Richmond, British Columbia | $ 250,500,000 |
| 32 | Pivotal Projects Incorporated | Calgary, Alberta | $ 250,000,000 |
| 33 | South Rock Ltd | Calgary, Alberta | $ 222,674,517 |
| 34 | Metro-Can Construction Ltd | Surrey, British Columbia | $ 219,000,000 |
| 35 | Onni Group of Companies | Vancouver, British Columbia | $ 213,686,480 |
| 36 | Centron Construction Limited | Calgary, Alberta | $ 210,000,000 |
| 37 | Westcorp Properties Inc | Edmonton, Alberta | $ 210,000,000 |
| 38 | Concord Pacific Group Inc | Vancouver, British Columbia | $ 201,800,000 |
| 39 | Canonbie Contracting Limited | Edmonton, Alberta | $ 200,000,000 |
| 40 | Heatherbrae Group | Richmond, British Columbia | $ 198,465,000 |
| 41 | Carmacks Enterprises Ltd | Nisku, Alberta | $ 187,276,484 |
| 42 | MHPM Project Managers Inc | Ottawa, Ontario | $ 175,016,400 |
| 43 | Kinetic Construction Ltd | Victoria, British Columbia | $ 174,761,139 |
| 44 | Clark Builders | Edmonton, Alberta | $ 159,688,288 |
| 45 | Chandos Construction Ltd | Edmonton, Alberta | $ 151,758,040 |
| 46 | Atcon Construction Ltd | Miramichi, New Brunswick | $ 150,000,000 |
| 47 | Preview Builders | Chilliwack, British Columbia | $ 150,000,000 |
| 48 | Adera Group of Companies | Vancouver, British Columbia | $ 148,500,000 |
| 49 | New Future Building Group | Kamloops, British Columbia | $ 145,500,000 |
| 50 | Cana Construction Co Ltd | Calgary, Alberta | $ 145,374,100 |
| 51 | Mosaic Homes Inc | Vancouver, British Columbia | $ 144,600,000 |
| 52 | UPA Group Canada Ltd | North Vancouver, British Columbia | $ 139,300,000 |
| 53 | Cressey Development Corp | Vancouver, British Columbia | $ 131,500,000 |
| 54 | Farmer Construction Ltd | Victoria, British Columbia | $ 121,851,400 |
| 55 | Remington Development Corp | Calgary, Alberta | $ 119,060,000 |
| 56 | Westscapes Developments Inc | Vancouver, British Columbia | $ 116,500,000 |
| 57 | Degelder Construction Co Ltd | Vancouver, British Columbia | $ 115,000,000 |
| 58 | Pointe of View Developments | Calgary, Alberta | $ 106,000,000 |
| 59 | Western Industrial Contractors Ltd | Prince George, British Columbia | $ 102,426,404 |
| 60 | Devonian Properties Inc | Canmore, Alberta | $ 100,350,000 |
| 61 | Van Mar Constructors Ltd | Langley, British Columbia | $ 99,400,000 |
| 62 | Lark Group Ltd | Surrey, British Columbia | $ 99,000,000 |
| 63 | Cove Properties Ltd | Edmonton, Alberta | $ 97,920,000 |
| 64 | Solterra Development Corp | Delta, British Columbia | $ 97,200,000 |
| 65 | Summa Management Ltd | Calgary, Alberta | $ 97,000,000 |
| 66 | Krawford Construction Inc | Edmonton, Alberta | $ 96,217,780 |
| 67 | Appia Group of Companies | Burnaby, British Columbia | $ 95,000,000 |
| 68 | Man-Shield Construction Inc | Winnipeg, Manitoba | $ 93,818,121 |
| 69 | Bockstael Construction (1979) Ltd | Winnipeg, Manitoba | $ 87,332,920 |
| 70 | Peak Construction Group of Companies | Surrey, British Columbia | $ 84,000,000 |
| 71 | Intergulf Group of Companies | Vancouver, British Columbia | $ 80,000,000 |
| 72 | Tercon Developments Ltd | Vancouver, British Columbia | $ 80,000,000 |
| 73 | Triton Environmental Consultants Ltd | Richmond, British Columbia | $ 80,000,000 |
| 74 | E Construction Ltd | Slave Lake, Alberta | $ 76,550,084 |
| 75 | Wapiti Gravel Suppliers Ltd | Grande Prairie, Alberta | $ 76,430,293 |
| 76 | Resiance Corporation | Calgary, Alberta | $ 76,000,000 |
| 77 | Talisman Homes Ltd | Vancouver, British Columbia | $ 76,000,000 |
| 78 | Westridge Construction Ltd | Regina, Saskatchewan | $ 75,596,476 |
| 79 | Darwin Construction (Canada) Ltd | North Vancouver, British Columbia | $ 75,000,000 |
| 80 | Brentwood Gate Homes Ltd | Vancouver, British Columbia | $ 72,000,000 |
| 81 | Greyback Construction Ltd | Penticton, British Columbia | $ 71,444,880 |
| 82 | Jen-Col Construction Ltd | Stony Plain, Alberta | $ 71,220,000 |
| 83 | WestStone Properties Ltd | Langley, British Columbia | $ 68,600,000 |
| 84 | Mulder Construction & Materials Ltd | West St Paul, Manitoba | $ 65,979,631 |
| 85 | Ventana Construction Corp | Burnaby, British Columbia | $ 65,880,816 |
| 86 | ConCreate USL Ltd | Bolton, Ontario | $ 65,265,811 |
| 87 | Concord Projects Ltd | Winnipeg, Manitoba | $ 65,229,261 |
| 88 | Elan Construction Ltd | Calgary, Alberta | $ 63,498,500 |
| 89 | Wright Construction Western Inc | Saskatoon, Saskatchewan | $ 62,822,000 |
| 90 | Pre-Con Builders | Winnipeg, Manitoba | $ 62,570,000 |
| 91 | Yellowridge Construction Ltd | Port Moody, British Columbia | $ 61,847,000 |
| 92 | Wahl Construction Ltd | Medicine Hat, Alberta | $ 61,578,013 |
| 93 | Northland Properties | Vancouver, British Columbia | $ 60,919,925 |
| 94 | Marshall-Lee Construction Corp | Spruce Grove, Alberta | $ 60,902,000 |
| 95 | DELNOR Construction Ltd | Edmonton, Alberta | $ 60,561,419 |
| 96 | Zen G Construction Ltd | Vancouver, British Columbia | $ 60,000,000 |
| 97 | Dawson Wallace Construction Ltd | Edmonton, Alberta | $ 59,566,500 |
| 98 | Intracorp Projects Ltd | Vancouver, British Columbia | $ 58,392,890 |
| 99 | Pentagon Structures Ltd | Edmonton, Alberta | $ 58,132,420 |
| 100 | Aragon Construction Management Corp | Vancouver, British Columbia | $ 58,000,000 |

