<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Building Envelope - Reed Construction Data Canada</title>
	<link>http://www.dcnonl.com</link>
	<description>Today's news on products, noteworthy upcoming and completed projects, industry, technological innovations, building code changes and future trends from Reed Construction Data Canada.</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
	
	<item>
		<title>Yukon's first LEED structure earns its certification</title>
		<link>http://www.joconl.com/rss/id48669/buildingenvelope</link>
		<description><![CDATA[Stantec and Taku Investments have announced the certification of the reconstructed Taku Inn as the first LEED building in the Yukon.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48669</guid>
	</item>
	
	<item>
		<title>Research council's web wind tool helps with roof design</title>
		<link>http://www.joconl.com/rss/id48665/buildingenvelope</link>
		<description><![CDATA[The National Research Council (NRC) is offering a computer tool on its website, which makes it simple for construction engineers to use the National Building Code of Canada to design roof cladding that can withstand winds in a given area.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48665</guid>
	</item>
	
</channel>
</rss>

