<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>National News - Reed Construction Data Canada</title>
	<link>http://www.dcnonl.com</link>
	<description>Today's national Canadian construction industry news from Reed Construction Data Canada, including noteworthy projects, interesting people, innovative technologies, association activities, legislative changes, economic trends and statistics, environmental issues, and technological developments.  </description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
	
	<item>
		<title>Toronto Construction Association presents  'Best of the Best' awards </title>
		<link>http://www.dcnonl.com/rss/id48689</link>
		<description><![CDATA[The Toronto Construction Association (TCA) has saluted outstanding achievements by both member companies and individuals in its 14th annual &ldquo;Best of the Best&rdquo; Awards. Two PCL Constructors projects, the Canadian National Institute for the Blind residence in Muskoka and a 38-storey high-rise in Toronto were winners.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48689</guid>
	</item>
	
	<item>
		<title>Interior floor care a major consideration in condo maintenance</title>
		<link>http://www.dcnonl.com/rss/id48692</link>
		<description><![CDATA[Today, board of directors and property management companies are expected to maintain all areas of their building in &ldquo;pristine condition.&rdquo;]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48692</guid>
	</item>
	
	<item>
		<title>Construction plans heated up in December 2011: Statistics Canada</title>
		<link>http://www.dcnonl.com/rss/id48691</link>
		<description><![CDATA[Construction plans heated up strongly in December as municipalities issued $6.8 billion worth of building permits, the highest level since June 2007. Statistics Canada said on Feb. 7 that was a jump of 11.1 per cent over November and was driven mainly by increased plans for apartments and condos in Ontario and commercial buildings in Alberta.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48691</guid>
	</item>
	
	<item>
		<title>Brazil World Cup venue workers threaten strike</title>
		<link>http://www.dcnonl.com/rss/id48690</link>
		<description><![CDATA[Construction workers building and renovating Brazil&rsquo;s stadiums for the 2014 World Cup are threatening to go on strike if employers don&rsquo;t agree to their demands for unified salaries and benefits.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48690</guid>
	</item>
	
	<item>
		<title>Canada about to fall to second in economic growth among the G7</title>
		<link>http://www.dcnonl.com/rss/id48693</link>
		<description><![CDATA[It&rsquo;s going to get harder for Prime Minister Harper and his ministers to keep boasting that Canada is No. 1 among economic rivals. ]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48693</guid>
	</item>
	
	<item>
		<title>Thunder Bay, Ontario considers $40-million capital budget</title>
		<link>http://www.dcnonl.com/rss/id48539</link>
		<description><![CDATA[Staff at the City of Thunder Bay, Ontario have submitted a proposed tax-supported capital budget for 2012 of $40.2349 million to City Council for review.]]></description>
		<pubDate>Thu, 9 Feb 2012 16:10:06 EST</pubDate>
		<guid isPermaLink="false">48539</guid>
	</item>
	
</channel>
</rss>

