<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>O H &amp; S - Reed Construction Data Canada</title>
	<link>http://www.dcnonl.com</link>
	<description>Today's news on construction jobsite safety, management strategies for contractors, regulatory and legislative changes that affect the industry and the latest in personal protective equipment from Reed Construction Data Canada.</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
	
	<item>
		<title><![CDATA[Bilfinger Berger Canada sues Metro Vancouver over Capilono-Seymour tunnel project]]></title>
		<link>http://www.dcnonl.com/article/id29714/ohs</link>
		<description><![CDATA[The German company hired to construct twin tunnels for a water filtration project in North Vancouver is launching a lawsuit against Metro Vancouver and placing a lien against the project. ]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29714</guid>
	</item>
	
	<item>
		<title><![CDATA[VIA plans to invest $25 million to modernize Ottawa-Montreal railway infrastructure]]></title>
		<link>http://www.dcnonl.com/article/id29713/ohs</link>
		<description><![CDATA[VIA Rail Canada has announced it plans to invest more than $25 million on a multi-phase, multi-year program to modernize key parts of its rail infrastructure between Ottawa and Montr&eacute;al.]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29713</guid>
	</item>
	
	<item>
		<title><![CDATA[Ontario labour ministry inspectors conduct health and safety blitz at work sites]]></title>
		<link>http://www.dcnonl.com/article/id29680/ohs</link>
		<description><![CDATA[Ontario inspectors are now blitzing work sites and locations across the province in order to make an immediate impact on improving health and safety, says Ontario&rsquo;s labour minister.]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29680</guid>
	</item>
	
	<item>
		<title><![CDATA[CCA seeks details on premiers' national labour mobility directive ]]></title>
		<link>http://www.joconl.com/article/id29690/ohs</link>
		<description><![CDATA[A decision by Canadian premiers to increase full labour mobility nationwide is being met with cautious optimism across the Canadian construction landscape. ]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29690</guid>
	</item>
	
	<item>
		<title><![CDATA[Accidents prompt meeting of British Columbia's construction-crane industry]]></title>
		<link>http://www.dcnonl.com/article/id29686/ohs</link>
		<description><![CDATA[Representatives of British Columbia&rsquo;s construction-crane industry will be meeting with WorksafeBC in September to discuss safety procedures.]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29686</guid>
	</item>
	
	<item>
		<title><![CDATA[Readers respond to JOC poll: Is B.C. doing enough about crane safety?]]></title>
		<link>http://www.joconl.com/article/id29697/ohs</link>
		<description><![CDATA[TIC Canada equipment supervisor Mike Garies responds to the JOC poll question &ldquo;Is B.C. doing enough about crane safety?&rdquo;]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29697</guid>
	</item>
	
	<item>
		<title><![CDATA[British Columbia and Alberta see rapid increases in number of temporary foreign workers]]></title>
		<link>http://www.joconl.com/article/id29689/ohs</link>
		<description><![CDATA[Alberta and B.C. are experiencing the most rapid increases in the number of temporary foreign workers (TFWs) of any province in Canada, according to federal government statistics]]></description>
		<pubDate>Thu, 7 Aug 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">29689</guid>
	</item>
	
</channel>
</rss>
