<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Water &amp; Wastewater - Reed Construction Data Canada</title>
	<link>http://www.dcnonl.com</link>
	<description>Today's news on municipal investment in water plants, new and emerging technologies, construction techniques, funding issues, association news, future trends and both upcoming and completed water and wastewater projects from Reed Construction Data Canada.</description>
	<copyright>Copyright Reed Business Information</copyright>
	<language>en-US</language>
	<ttl>120</ttl>
	<pubDate>Fri, 18 Jul 2008 15:15:02 MDT</pubDate>
	
	<item>
		<title><![CDATA[OSWCA's guide to combatting heavy equipment theft assists police]]></title>
		<link>http://www.dcnonl.com/article/id28951/sewer</link>
		<description><![CDATA[<i>Combatting Heavy Equipment Theft, An Officers&rsquo; Guide to Proper Identification of Construction Equipment</i>, is in its fourth edition. The guide is designed to assist law enforcement officers in the location of vehicle/product identification numbers (VIN/PIN) on construction equipment such as excavators, backhoe loaders, skid steer loaders and mini-excavators.]]></description>
		<pubDate>Fri, 18 Jul 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">28951</guid>
	</item>
	
	<item>
		<title><![CDATA[Preliminary design for Strathcona Dam upgrade proposes underwater seismic isolation ]]></title>
		<link>http://www.joconl.com/article/id28959/watersewer</link>
		<description><![CDATA[The design calls for the use of a method known as seismic isolation of a structure that is partially underwater, says John Sherstobitoff of Sandwell Engineering Inc.]]></description>
		<pubDate>Fri, 18 Jul 2008 15:15:02 MDT</pubDate>
		<guid isPermaLink="false">28959</guid>
	</item>
	
</channel>
</rss>
