Get a glimpse of what our customers are getting every single day. Below are the Top 10 construction projects in Ontario and Canada. These projects have been selected from 316 projects with a total value of $201,737,936,657 that Reed Construction Data Building Reports reported on yesterday.
Reed Construction Data provides you with comprehensive, accurate and timely information on construction projects — from the early planning stages through the bidding process to project award and construction. And, we provide them in the format that you need.
Click on the project name to see what your competition is getting to grow their business.
Ontario
March 16, 2010
| Value | Project Name | Location | Prov | Stage |
| $300,000,000 | MEDICAL BUILDING | Toronto | ON | Tenders |
| $150,000,000 | SOILS WASTE MANAGEMENT AREA | Port Hope | ON | Prebid |
| $50,000,000 | EDUCATION BUILDING | Toronto | ON | Prebid |
| $50,000,000 | COMMUNITY CENTRE & LIBRARY | Markham | ON | Tenders |
| $35,000,000 | FILM STUDIOS | Toronto | ON | Prebid |
| $22,886,258 | OUTDOOR POOLS | Mississauga | ON | Tenders |
| $19,510,000 | AQUATIC CENTRE & LIBRARY | St Catharines | ON | Tenders |
| $15,000,000 | LAND REMEDIATION,MIXED USE DEVELOPMENT | Kingston | ON | Prebid |
| $12,000,000 | TRANSIT BUILDING ADDN & RENOVATIONS | Ajax | ON | Prebid |
| $10,313,000 | HERITAGE COMPLEX ALTS | Brampton | ON | Tenders |
National
March 16, 2010
| Value | Project Name | Location | Prov | Stage |
| $200,000,000,000 | NATURAL GAS PLANT, POWER PLANT | Capital RD | BC | Prebid |
| $300,000,000 | MEDICAL BUILDING | Toronto | ON | Tenders |
| $200,000,000 | ART GALLERY | Vancouver | BC | Prebid |
| $160,000,000 | CONDOMINIUM APARTMENT, HOTEL, COMMERCIAL TOWER | Vancouver | BC | Negotiated |
| $150,000,000 | SOILS WASTE MANAGEMENT AREA | Port Hope | ON | Prebid |
| $75,000,000 | COMMERCIAL CENTRE ADDN, ALTS | Québec | QC | Negotiated |
| $50,000,000 | EDUCATION BUILDING | Toronto | ON | Prebid |
| $30,100,000 | SCIENCE COMPLEX ADDN, ALTS | Québec | QC | Negotiated |
| $22,500,000 | COLLEGE, STUDENT HOUSING ADDN AND ALTS | Winnipeg | MB | Tenders |
| $7,000,000 | RECREATION CENTRE | Swan River | MB | Prebid |
| MOST POPULAR STORIES |
- New technology allows concrete to come clean
- Pursuit of LEED could result in professional negligence, insurance executive warns
- Construction moving forward on Ho Chi Minh City tunnel
- SNC-Lavalin subsidiary Profac under scrutiny over federal contract billing
- St. Marys Cement plant workers go on strike in Bowmanville, Ontario
- 20 Most Popular Stories
| CURRENT STORIES |
- Pursuit of LEED could result in professional negligence, insurance executive warns
- Deaths of five immigrant workers changed jobsites forever
- 1960 calamity has parallels to recent swing-stage accident
- British Columbia open shop association takes issue with Burnaby’s ‘fair wage’ policy
- Ontario economic growth expected to beat national average
- Venues decommissioned in Olympic afterglow
- Canadian Construction Association chair bids farewell
- Hogg’s Hollow tragedy changed Ontario’s construction industry
- Wood being considered as preferred building material for federal projects
- Grizzly Oil Sands seeks approval for project near Fort McMurray
- ‘Quality product cannot come from cutting corners on safety’
- Search continues for sustainable architecture
- Seven British Columbia communities sign Wood First agreements
- U.S. construction employment declines in January
- Ottawa unveils plan to cut red tape